Exam registration photos: size, KB limit and background
ID photo specs for 8 exam registrations: pixel size, KB range, background and head ratio, plus the usual checks such as visible ears and eyebrows.
| Format | Pixel size | File size | Background | Head ratio |
|---|---|---|---|---|
| Civil service exam | 295 × 413 | 20–100 KB | White / blue | 62–72% |
| Teaching certificate | 295 × 413 | ≤ 200 KB | White | 62–72% |
| Legal profession qualification | 413 × 626 | 40–100 KB | White / blue | 62–72% |
| CPA (certified public accountant) | 178 × 220 | 2–20 KB | White | 62–72% |
| CV / school application photo | 354 × 472 | — | White / blue | 62–72% |
| Civil service / licence exam | 413 × 531 | — | White | 70–80% |
| JEE / NEET / UPSC | 413 × 531 | 10–200 KB | White | 62–72% |
| CPNS / SKCK | 354 × 472 | — | White / blue | 62–72% |
Photo requirements
Ears and eyebrows visible; no coloured contacts, thick frames or hats; hair off the forehead and ears
Common review practice — the official rules in force always take precedence